<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//kaupunkiarviointi.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://kaupunkiarviointi.fi/julkaisut/</loc>
		<lastmod>2025-12-22T12:00:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://kaupunkiarviointi.fi/julkaisu/alueellinen-eriytyminen-ja-opettajasegregaatio-paakaupunkiseudun-varhaiskasvatuksessa/</loc>
		<lastmod>2025-12-02T12:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/12/Frank-Ruhl-Libre-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/kuvio1_opettajat_jakauma.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/kuvio2_kaikki_jakauma.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/kuvio3_figure1.1_1.2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/kuvio4_figure2.1_2.2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunkiarviointi.fi/julkaisu/ensimmaisen-arviointineuvoston-teemana-kasvatus-ja-oppiminen-segregaatio-koulutuspolun-eri-vaiheissa/</loc>
		<lastmod>2025-12-02T12:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/04/placeholder-group-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/raportti_neuvosto.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/thumbnail_figure1.1b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunkiarviointi.fi/julkaisu/neuvoston-kokoonpano/</loc>
		<lastmod>2025-12-02T12:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/05/rajattuneuvosto_81A2849-scaled-1-e1763727069805.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/raportti_neuvosto.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunkiarviointi.fi/julkaisu/mika-kaupunkipolitiikanarviointineuvosto/</loc>
		<lastmod>2025-12-02T12:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/12/Frank-Ruhl-Libre-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunkiarviointi.fi/julkaisu/paakaupunkiseudun-koulusegregaation-tarkastelu-paikallisten-opetussuunnitelmien-valossa/</loc>
		<lastmod>2025-12-02T12:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/12/Frank-Ruhl-Libre-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunkiarviointi.fi/julkaisu/kaupunkipolitiikan-arviointineuvoston-raportti-yhdenvertaisen-varhaiskasvatuksen-ja-koulun-perusta-rakennetaan-tiedon-varaan/</loc>
		<lastmod>2025-12-04T07:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/raportti_paakuva.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/12/Frank-Ruhl-Libre-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunkiarviointi.fi/julkaisu/maailman-paras-koulu-syntyy-tiedosta/</loc>
		<lastmod>2025-12-04T13:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/12/Frank-Ruhl-Libre-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/kuvio1_systemaattinen-kokonaisaineisto.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunkiarviointi.fi/julkaisu/kartoitus-interventioista-kouluissa-ja-paivakodeissa/</loc>
		<lastmod>2025-12-22T12:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/12/Frank-Ruhl-Libre-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/image-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/image-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunkiarviointi.fi/wp-content/uploads/sites/2/2025/11/image-8.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->